Wednesday, July 3, 2019

solar eclipses

Затъмнения
During the period 1601 to 1700 there were 248 solar eclipses
During the period 1701 to 1800 there were 251 solar eclipses
During the period 1801 to 1900 there were 242 solar eclipses
During the period 1901 to 2000 there were 228 solar eclipses
During the period 2001 to 2100 there willbe 224 solar eclipses
During the period 2101 to 2200 there willbe 235 solar eclipses
During the period 2201 to 2300 there willbe 248 solar eclipses
During the period 2301 to 2400 there willbe 248 solar eclipses

248 + 251 + 242 + 228 = 969  //  969 + 31 = 1000
224 + 235 + 248 + 248 = 955  //  955 + 45 = 1000
1924 = 26 × 47  //  1924/800 = 2.405
1624 = 4 × 7 × 58
1924 + 76 = 2000

1919 = 19 × 101
1920 = 64 × 30
1921 = 17 × 113
1922 = 62 × 31
1923 = 3 × 641
1925 = 5 × 5 × 7 × 11
1926 = 2 × 3 × 3 × 107
1927 = 41 × 47
1928 = 8 × 241
1929 = 3 × 643
1930

1918 = 14 × 137
1917 = 27 × 71
1916 = 4 × 479
1915 = 5 × 383
2019 = 3 × 673

2401 = 7 × 7 × 7 × 7
2402 = 2 × 1201
2403 = 3 × 9 × 89
2404 = 4 × 601
2405 = 5 × 13 × 37
2406 = 6 × 401
2407 = 29 × 83
2408 = 8 × 7 × 43
2409 = 33 × 73
2410 = 10 × 241
2411
2412 = 12 × 3 × 67
2413 = 19 × 127
2414 = 2 × 17 × 71
2415 = 15 × 7 × 23
2416 = 16 × 151
2417
2418 = 6 × 13 × 31
2419 = 41 × 59
2420 = 20 × 121

During the period 2001 to 2019 there were 42 solar eclipses
During the period 1600 to 1600 there were 2 solar eclipses
During the period 1601 to 1618 there were 42 solar eclipses

=========================

No comments: